Gel accumulators Victron

Price list

Model Capacity Voltage Price (WAP included)
AGM VRLA  38Ah  12V  240 lv.
AGM VRLA  60Ah  12V  276 lv.
AGM VRLA  66Ah  12V  379 lv.
AGM VRLA  90Ah  12V  404 lv.
AGM VRLA  110Ah  12V  513 lv
AGM VRLA  130Ah  12V  603 lv.
AGM VRLA  220Ah  12V  972 lv.
VRLA GEL  60Ah  12V  357 lv.
VRLA GEL  66Ah  12V  396 lv.
VRLA GEL  90Ah  12V  413 lv.
VRLA GEL  110Ah  12V  517 lv.
VRLA GEL  130Ah  12V  611 lv.
VRLA GEL  220Ah  12V  1012 lv.
OPzV GEL Energy  200Ah  2V  541 lv.
OPzV GEL Energy  250Ah  2V  630 lv.
OPzV GEL Energy  300Ah  2V  721 lv.
OPzV GEL Energy  350Ah  2V  763 lv.
OPzV GEL Energy  420Ah  2V  874 lv.
OPzV GEL Energy  490Ah  2V  981 lv.
OPzV GEL Energy  600Ah  2V  1098 lv.
OPzV GEL Energy  800Ah  2V  1511 lv.
OPzV GEL Energy  1000Ah  2V  1769 lv.
OPzV GEL Energy  1200Ah  2V  2040 lv
OPzV GEL Energy  1500Ah  2V  2425 lv.
OPzV GEL Energy  2000Ah  2V  3292 lv.
OPzV GEL Energy  3000Ah  2V  4770 lv.

These batteries are best suitable for independently and emergency power system of projects, as well as working with photovoltaic and wind systems. They are distinguished by its larger capacity per unit volume, endurance of cycling regime at work and at deep discharge in compared to standard cars (starter) batteries. Significant advantage is their lifetime, which during the better process control of charging and discharge, can exceed to 10 years. These batteries are not designed to supply the electrical motors of boats, golf cars and other vehicles. In such use of batteries-their warranty void.